
| Product color: | Black + orange |
| outline dimension: | 151×80×35mm(MR-50)281×80×35mm(MR-50EXP) |
| repeat measure: | 约330g(MR-50) 约360g(MR-50EXP |
| Measuring rays: | The α, β, γ and the Χ -ray |
| sensor: | Geiger Technical Tube (diameter 1.75 ″ (45mm) (LND7317) |
| measuring range: | 0.001-100 mR/h 0.01-1000 µSv/h 0-300000 CPM 0-9999X Total |
| CAL coefficient: | Range of 0.01-9999 |
| apparent show: | 60mm 42mm large screen LCD LCD high definition display (including various ways and symbol display) |
| energy range: | 20KeV~3Mev |
| Determination accuracy: | ±10% |
| Sound and light alarm: | Sound and light alarm (set the alarm value by oneself, the instrument factory design is 1 µ Sv / h) |
| Sievert / Rem Display transformation: | have |
| The bar chart shows: | have |
| Keep maximum display: | have |
| Sensor operating temperature: | -50℃ to 80℃ |
| electricity source: | 9V battery works for 480 hours, power adapter, AC100-240V / 9V, 500 mA |
| recognize prove: | CE |














