
| Measurement parameters: | Air-negative (oxygen) ions |
| outline dimension: | 187X45(mm) |
| weight: | 270g |
| Zero point calibration: | Manual calibration and automatic calibration mode |
| measuring principle: | Coaxial cylinder type capacitance type |
| measuring range: | 0-1,999,000 cells / cm3 |
| accuracy: | ±15% |
| display resolution: | 1 / cm3 |
| mobility: | 0.4cm2/V. Seconds (customizable) |
| Ion collector length: | 140mm |
| polarizing voltage: | 10.5V |
| work environment | -20~60℃ 5-90%RH |
| mobility: | 0.4cm2/V. Seconds (customizable) |
| presentation of information: | RS485/RS232 |
| source: | DC5V |
| Power consumption: | Less than 1W |
| operative norm: | Q / WY0011- -2019 negative ion detector |
| Calibration basis: | GB / T 18809-2002 / 2019 General Specification for Air Ion Measurement Instrument |
| Cloud Platform (selected): | ion.onetestinc.com, Real-time drawing curve and calculate the average value, data export and other functions |





